Plant Biotic Stresses & Resistance Mechanisms V (February 2024)
Welcome to the 5th International Conference on “Plant Biotic Stresses & Resistance Mechanisms”!
Despite that the modern crops are mainly intensive, high yield with good resistance to biotic and abiotic stresses, in some regions up to 30% yield are lost every year because of diseases or other stresses. Biotic Stress occurs as a result of damage done to plants by other living organisms, such as bacteria, viruses, fungi, parasites, beneficial and harmful insects, weeds, and cultivated or native plants. Therefore, understanding the mechanisms of resistance to plant biotic stress and plant diseases is one of the hottest areas of modern plant science.
The 5th International Conference “Plant Biotic Stresses & Resistance Mechanisms” to be held on February 5-6, 2024, in Vienna, Austria will discuss the most recent advances in understanding and combating plant biotic stress and resistance mechanisms and to define new frontiers in this field.
This two-days event will provide leading academy and industry scientists a platform to communicate recent advances in “Plant Biotic Stresses & Resistance Mechanisms”, and an opportunity to establish multilateral collaboration.
The 5th International Conference on “Plant Biotic Stresses & Resistance Mechanisms” will cover the following research topics:
- NLR Structure & Signaling Mechanisms
- Immune Signaling
- Endophyte Induced Plant Immunity
- Immune Signaling and Plant Hormones
- Role of Effectors in Host Manipulation
- Translation Research in Plant Immunity
- Hormones & Signaling in Plant Biotic Stress
Approximately 200 participants are expected to attend this exciting scientific forum including almost 30 lectures delivered by worldwide known invited speakers and young, talented speakers selected from submitted abstracts. The program combines plenary lectures, poster sessions, a unique Conference Dinner Party and sightseeing tours of Vienna.
Prof. Alisher Touraev (VISCEA, Austria, Local Organizer)
Brande Wulff (Saudi Arabia)
Pingtao Ding (The Netherlands)
Špela Baebler (Slovenia)
Anton Schäffner (Germany)
Jürgen Zeier (Germany)
Jordi Gamir (Spain)
Máthé Csaba (Hungary)
Manuel Martinez (Spain)
Martin Černý (Czech Republic)
Brande B. H. Wulff |
|
Position | Associate Professor |
Work Place | King Abdullah University of Science and Technology |
Research Interest | Cereal disease resistance |
Website | https://wulfflab.org/ |
Anton R. Schäffner | |
Position | Research Group Leader |
Work Place | Molecular Plant Physiology, Environmental Simulation Unit, Helmholtz Zentrum München |
Research Interest | Plant defense signaling, plant aquaporins, plant cytoskeleton, Arabidopsis thaliana |
Website | https://www.helmholtz-munich.de/en/eus/molecular-plant-physiology |
Other Info | Affiliation with Biochemistry, Faculty of Chemistry and Pharmacy, Ludwig-Maximilians-Universität München |
Csaba Máthé | |
Position | Professor |
Work Place | University of Debrecen |
Research Interest | plant cell biology, protein phosphatases, oxidative stress, plant tissue culture |
Other Info | https://www.researchgate.net/profile/Csaba-Mathe |
Full Name | Jordi Gamir Felip |
Position | Junior Investigator |
Work Place | Jaume I University |
Research Interest | Plant innate immunity, DAMPs, Induced resistance, priming |
Other Info |
https://www.uji.es/departaments/com/base/estructura/personal/?urlRedirect=https://www.uji.es/departaments/com/
base/estructura/personal/&url=/departaments/com/base/ estructura/personal/&p_profesor=151278
|
Špela Baebler | |
Position | Senior Research Associate |
Work Place | National Institute of Biology, Department of Biotechnology and Systems Biology |
Research Interest | Plant-virus interactions, potato, transcriptomics, systems biology |
Other Info | https://www.nib.si/eng/index.php/component/directory/?view=details&id=62&Itemid=12 |
Manuel Martinez | |
Position | Professor |
Work Place | Centro de Biotecnología y Genómica de Plantas. Universidad Politécnica de Madrid |
Research Interest | Defence genes, plant response, arthropod herbivores, biotic and abiotic stresses, comparative genomics, transcriptomics |
Website | https://www.cbgp.upm.es/index.php/en/?option=com_content&view=article&id=156 |
Prof. Dr. Jürgen Zeier | |
Position | Professor |
Work Place | Heinrich-Heine University Düsseldorf |
Research Interest | systemic acquired resistance, plant metabolism |
Website | https://www.molekulare-oekophysiologie-der-pflanzen.hhu.de/en/ |
Martin Cerny | |
Position | Assoc. Professor, head of the department |
Work Place | Mendel University in Brno, Department of Molecular Biology and Radiobiology |
Research Interest | Plant omics, proteomics, lipidomics, metabolomics; plant interaction with the environment, including abiotic and biotic factors, |
; | |
Website | https://umbr.af.mendelu.cz/ |
Full Name | Pingtao Ding |
Position | Assistant Professor |
Work Place | Institute of Biology Leiden, Leiden University |
Research Interest | Plant innate immunity, Plant-microbe interactions, Biotic stress resilience, Systemic acquired resistance, Transcriptional regulation, Gene regulatory networks, Chromatin and epigenetics, Plant molecular evolution |
Website | www.thedinglab.com |
“Plant Biotic Stresses & Resistance Mechanisms IV”
February 5-6, 2024 Technische Universität Wien, Campus Gusshaus, Gusshausstrasse 25-29, 1040 Wien, Austria
|
||
February 5 (Monday) | ||
08.00 – 17.00 | Registration | |
08.50 – 09.00 | Opening Welcome address by Alisher Touraev (Local Chair, Austria) |
|
09.00 – 10.30: | Session I: Plant Immunity | |
Chairs | Jürgen Zeier (Germany); Anton R. Schäffner (Germany) | |
09.00 – 09.25 (+5) | Jürgen Zeier (Germany): N-hydroxypipecolic acid – a central regulator of plant systemic acquired resistance and defense priming. | |
09.30 – 09.55 (+5) | Anton R. Schäffner (Germany): The small-molecule glucosyltransferase UGT76B1 provides a common platform to keep defense-stimulating SA and NHP in check. | |
10.00 – 10.25 (+5) | Martin Černý (Czech Republic): Heat Shock Proteins HSP70 and their Role in Integrating Plant-Environment Interactions. | |
10.30 – 11.00 | Coffee Break | |
11.00 – 12.30 | Session II: Plant Immune Receptors & Signaling | |
Chairs | Pingtao Ding (The Netherlands); Brande Wulff (UK) | |
11.00 – 11.30 (+5) | Pingtao Ding (The Netherlands): From Structure to Evolution: Deciphering the Role of an Oxidoreductase in Systemic Acquired Resistance. | |
11.35 – 12.05 (+5) | Brande Wulff (UK): Harnessing genetic diversity in wheat and its wild relatives for disease resistance | |
12.10 – 12.25 (+5) | Jasper Matthys (Belgium): Epigenetic shock: Early alterations in DNA-methylation as part of the plant immune response. | |
12.30 – 14.00 | Lunch + Poster Session (all numbers), Conference Photo | |
14.00 – 15.30 | Session III: Plant – Microbe Interaction | |
Chairs | Špela Baebler (Slovenia); Aime Jaskolowski (Switzerland) | |
14.00 – 14.20 (+5) | Špela Baebler (Slovenia): Unravelling potato-PVY interaction using systems biology approaches. | |
14.25 – 14.45 (+5) | Aime Jaskolowski (Switzerland): Phosphate deficiency enhances susceptibility to Botrytis cinerea in Arabidopsis via induction of the ABA pathway. | |
14.50 – 15.05 (+5) | Georgina Calderón Domínguez (Mexico): Phyllophaga ssp damage to jicamas roots during development. Effect on saccharides content. | |
15.10 – 17.00 | Poster Session (all numbers) + Welcome Reception | |
18.00 – 21.00 |
Conference Dinner Party
-Traditional Austrian food and wine, located in one of Vienna’s famous ‘Heurigen’ |
|
February 6 (Tuesday) | ||
08.00 – 17.00 | Registration | |
09.00 – 10.30 | Session IV: Hormones & Signaling in Plant Biotic Stress | |
Chairs | Csaba Máthé (Hungary); Manuel Martinez (Spain) | |
09.00 – 09.25 (+5) | Csaba Máthé (Hungary): Microcystin-LR, a cyanobacterial toxin is inducing biotic stress and serves as a tool in plant cell biology research | |
09.30 – 09.55 (+5) | Manuel Martinez (Spain): Dissecting molecular mechanisms involved in the response of Arabidopsis thaliana to the phytophagous mite Tetranychus urticae | |
10.00 – 10.20 (+5) | Karen De Kock (Belgium): Fennel and other aqueous Apiaceae waste extracts as novel inducers of plant immunity: unravelling their bioactivity, working mechanism and bioactive compounds | |
10.25 – 11.00 | Coffee break | |
11.00 – 12.30 | Session V: Genome Editing & Biotechnology of Biotic Stress | |
Chairs | Jordi Gamir (Spain); Carmen Vega Álvarez (Spain) | |
11.00 – 11.25 (+5) | Jordi Gamir (Spain): Extracellular DNA induces plant resistance against the western flower thrips Frankliniella occidentalis through callose accumulation. | |
11.30 – 11.45 (+5) | Carmen Vega Álvarez (Spain): Understanding plant defenses through metabolomics: How Brassica oleracea fights Xanthomonas campestris pv. Campestris | |
11.50 – 13.00 | Closing Ceremony + Lunch |
Submit an Abstract
The Scientific Committee invites authors to submit abstracts to be considered for inclusion in the Scientific Program.
The text length in all required fields (abstract title, authors names, affiliations, abstract body) is strictly limited to 1500 characters including spaces. The title of the Abstract, corresponding author information and Abstract text should be entered into the corresponding fields, indicated below.
Abstracts may only be submitted in the English language.
Required Fields:
- The title of the abstract.
- The name and address of the corresponding author, to whom correspondence will be sent.
- Names and complete addresses of all authors.
- Abstract body.
- Session, in which the abstract could fit the best.
- Preferred type of abstract presentation (poster or oral).
Please:
- Do not use any characters, which cannot be found on a standard English computer keyboard – e.g. use *20 degrees” rather than 20°
- Do not use accented letters such as ä. Ü or B. Use unaccented letters instead. Field with incorrect characters will be highlighted with red and abstract submission will not proceed further.
- Do not try to include diagrams, pictures or tables in your abstract, as they will be lost.
- The contact author (submitter) must also supply a valid E-mail address.
Enter the title of your abstract and the type of your abstract presentation: