Plant Nutrition, Growth and Environment Interaction IV (February 2020)
Welcome to the 4th International Conference on “Plant Nutrition, Growth & Environment Interaction”!
Efficient plant production and yield is highly dependent on understanding of the basic principles underlying the three-way interaction between the plant development, its nutrition and its interaction with environment.
The 4th International Conference “Plant Nutrition, Growth and Environment Interaction” to be held on February 24-25, 2020 in Vienna Austria will review the state of the art and progress in the knowledge of plant growth, plant responses to nutrition and environment and to set research priorities for the next era of research. The Conference program covers a broad spectrum of topics from plant growth, development and nutrition to plant – environment interactions.
This two-days event will provide leading academy and industry scientists a platform to communicate recent advances in “Plant Nutrition, Growth and Environment Interaction”, and an opportunity to establish multilateral collaboration.
The 4th International Conference on “Plant Nutrition, Growth and Environment Interaction” will cover the following research topics:
- Plant-Microorganism Interactions
- Nutrient Availability in Soils, Toxicity & Remediation
- Nutrient Uptake, Transport & Homeostasis
- Nutrient Functions in Plants
- Plant Nutrition, Crop Productivity & Food Quality
Approximately 150 participants are expected to attend this exciting scientific forum including almost 30 lectures delivered by worldwide known invited speakers and young, talented speakers selected from submitted abstracts. The program combines plenary lectures, poster sessions, a unique Conference Dinner Party and sightseeing tours of Vienna.
Prof. Alisher Touraev (VISCEA, Austria, Local Organizer)
Marta Vasconcelos (Portugal)
Saad Sulieman (Sudan)
Sylvia Schnell (Germany)
Vit Gloser (Czech Republic)
Stefanie Wienkoop (Austria)
Edgar Peiter (Germany)
Christoph-Martin Geilfus (Germany)
Ricardo Giehl (Germany)
Malcolm Hawkesford (United Kingdom)
Hermann Jungkunst (Germany)
Karl Mühling (Germany, Co-Organiser)
Marta Vasconcelos (Portugal)
Saad Sulieman (Sudan)
Sylvia Schnell (Germany)
Vit Gloser (Czech Republic)
Stefanie Wienkoop (Austria)
Edgar Peiter (Germany)
Christoph-Martin Geilfus (Germany)
Ricardo Giehl (Germany)
Malcolm Hawkesford (United Kingdom)
Hermann Jungkunst (Germany)
Karl Mühling (Germany, Co-Organiser)
4th International Conference on “Plant Nutrition, Growth &
Environment Interaction” (February 24 – 25) |
|
February 24 (Monday) | |
08.00 – 17.00 | Registration |
09.00 – 09.20 |
Opening Welcome address by Alisher Touraev (Local Organizer, Austria)Welcome address by Karl H. Mühling (Conference Co-Chair, Germany) |
09.20 – 10.30 |
Keynote Lecture:
Marta Vasconcelos (Portugal): The Journey of Iron Nutrition: Lesson’s from the Past, Present and Future |
10.30 – 11.00 | Coffee break |
11.00 – 12.30: | Session I: Plant-Microorganism Interactions |
Chairs | Saad Sulieman (Sudan) & Sylvia Schnell (Germany) |
11.00 – 11.30 (+5) | Saad Sulieman (Sudan): Metabolic Acclimations to Phosphate Stress by N2-Fixing Legumes |
11.35 – 11.55 (+5) | Sylvia Schnell (Germany): Mitigation of Salt Stress in Summer Barley by the Plant Growth-Promoting Actions of Hartmannibacter diazotrophicus |
12.00 – 12.10 (+5) | Pawel Bednarek (Poland): Metabolomic Approaches reveal the Impact of Growth Promoting Fungal Endophytes on Arabidopsis Metabolom |
12.15 – 12.25 (+5) | Flavio Anastasia (Italy): Effects of the Phosphatic Nutrition on Growth Parameters and Artemisinin Production in A. annua Plants inoculated or not with Arbuscular mycorrhizal fungi |
12.30 – 14.00 | Lunch + Poster Session (all numbers), Conference Photo |
14.00 – 15.30 | Session II: Nutrient Availability in Soils, Toxicity & Remediation |
Chairs | Karl H. Mühling (Germany) & Vit Gloser (Czech Republic) |
14.00 – 14.35 (+5) | Karl H. Mühling (Germany): Measures for Increasing Manganese Availability in Soils by Mineral and Organic Fertilization |
14.40 – 15.10 (+5) | Vit Gloser (Czech Republic): Nutrient Availability and Water Transport in Plants |
15.10 – 15.25 (+5) | Julie Leroy (France): Assessment of Nitrogen Fluxes in Miscanthus |
15.30 – 16.00 | Coffee break |
16.00 – 17.40 | Session III: Nutrient Uptake, Transport & Homeostasis |
Chairs | Stefanie Wienkoop (Austria) & Edgar Peiter (Germany) |
16.00 – 16.30 (+5) | Stefanie Wienkoop (Austria): Sulfur Transport and Metabolism in Legume Root Nodules |
16.35 – 17.05 (+5) | Edgar Peiter (Germany): Manganese in Plants: From Acquisition to Subcellular Allocation |
17.10 – 17.20 (+5) | Sara Cimini (Italy): Redox Homeostasis acts as a Key player of Tolerance against Salt stress in different Rice Cultivars |
17.25 – 17.35 (+5) | André Sradnick (Germany): A Typological Concept to Predict the Nitrogen Release from Organic Fertilizers in Vegetable Production |
17.40 – 19.00 | Welcome Reception + Poster Session (all numbers) |
19.00 – 22.00 |
Conference Dinner Party Traditional Austrian food and wine, located in one of Vienna’s famous ‘Heurigen’ Cost: 50,- EUR |
February 25 (Tuesday) |
|
08.00 – 17.00 | Registration |
09.00 – 10.30 | Session IV: Nutrient Functions in Plants |
Chairs | Christoph-Martin Geilfus (Germany) & Ricardo Giehl (Germany) |
09.00 – 09.25 (+5) | Christoph-Martin Geilfus (Germany): Function of Chloride in Crop Plants |
09.30 – 09.55 (+5) | Ricardo Giehl (Germany): Nutrient-Induced Changes in Root Development and Physiology: From Model Plants to Next-Generation Crops |
10.00 – 10.15 (+5) | Jinsheng Zhu (Switzerland): A Novel Signaling Molecule Controls Plant Phosphate Homeostasis |
10.20 – 10.35 (+5) | Marlena Grzanka (Poland): Iodine Biofortification of Lettuce with the Use of Iodosalicylates in Pot Experiments |
10.40 – 11.00 | Coffee break |
11.00 – 12.30 | Session V: Plant Nutrition, Crop Productivity & Food Quality |
Chairs | Malcolm Hawkesford (UK) & Hermann Jungkunst (Germany) |
11.00 – 11.25 (+5) | Malcolm Hawkesford (UK): High throughput Field Phenotyping Technologies for Monitoring Crop Performance in Response to Nutritional Inputs |
11.30 – 11.55 (+5) | Hermann Jungkunst (Germany): Plants’ Parts in Nitrous Oxide Cycling |
12.00 – 12.10 (+5) | Asif Naeem (Pakistan): Iodine Biofortification of Food Crops: Recent Advances and Future Challenges |
12.15 – 12.25 (+5) | Dmitry Kechasov (Norway): Effect of organic Fertilizer on Productivity and Quality of Hydroponically Cultivated Tomato |
12.30 – 12.40 (+5) | Verónica Codesido Sampedro (Spain): Electrical Conductivity of Nutrient Solution Affects Growth and Biomass Production in an Opposite Way than Secondary Metabolites Synthesis in Cannabis sativa L. |
12.45 – 13.00 | Closing Ceremony + Lunch |
PlantNutritionAbstractBook